FDA inspections of firms in Vietnam — page 2 of 2
459 firms in Vietnam inspected by the FDA (fiscal years 2009–2026). Most serious classification on file: 210 NAI, 220 VAI, 29 OAI.
1 (An Hiep Comm…) · 2 (Long An…)
| Place | Firm | Product types | Inspections | Latest inspection | 483 observations posted |
|---|---|---|---|---|---|
| Long An | Mekong Sauce Processing Company Limited FEI 3013467839 | Food/Cosmetics | 1 | Feb 11, 2020 · VAI | — |
| Long An | Tan Thanh Loi Frozen Food Co., Ltd. FEI 3010124790 | Food/Cosmetics | 2 | Feb 26, 2019 · VAI | 4 |
| Long An | Viet Thong Nhat Producing and Trading Co., LTD FEI 3015164331 | Food/Cosmetics | 1 | Feb 13, 2020 · VAI | 3 |
| Long An | XI NGHIEP CHE BIEN TRAI CAY FOODTECH (FOODTECH JSC) FEI 3009885825 | Food/Cosmetics | 2 | Jun 14, 2023 · NAI | 5 |
| Long An City | Thuan Thien Producing Trading Limited Company FEI 3008081236 | Food/Cosmetics | 3 | Sep 8, 2023 · OAI | 9 |
| Long An Province | Lucky Shing Company Ltd FEI 3013272933 | Food/Cosmetics | 2 | Apr 26, 2017 · NAI | — |
| Long an Ward | LONG AN FOOD PROCESSING EXPORT JOINT STOCK FEI 3009924874 | Food/Cosmetics | 1 | Jun 30, 2015 · VAI | 6 |
| Long Dinh Commune | Tien Giang Vegetables and Fruits Joint Stock Company FEI 3006313012 | Food/Cosmetics | 2 | Feb 18, 2020 · VAI | 11 |
| Long Duc Ward Tra Vinh | An Lac - Tra Vinh Seafood Co., Ltd FEI 3014146534 | Food/Cosmetics | 1 | Sep 17, 2024 · NAI | — |
| Long Ho District | FU KUEI FOODS CO.,LTD FEI 3004702736 | Food/Cosmetics | 1 | Sep 9, 2016 · VAI | 5 |
| Long Ho District | VIVIAN COMPANY LIMITED FEI 3005384780 | Food/Cosmetics | 1 | Apr 2, 2014 · VAI | 2 |
| Long Khanh Town | Hoang Gia Luan Trading Service Co Ltd FEI 3011468104 | Food/Cosmetics | 1 | Apr 8, 2019 · NAI | — |
| Long My Country Town | MINH DUNG PRIVATE ENTERPRISE FEI 3006803448 | Food/Cosmetics | 1 | Jun 21, 2018 · NAI | — |
| Long Thanh District | Global Marine Premium Food Joint Stock Company - Eastern Branch FEI 3016216787 | Food/Cosmetics | 1 | Jun 16, 2023 · VAI | 1 |
| Long Thanh District | Vedan Vietnam Enterprise Corp., Ltd FEI 3009975323 | Food/Cosmetics | 1 | Aug 4, 2026 · NAI | — |
| Long Xuyen | Angimex-Kitoku Limited Company FEI 3008371850 | Food/Cosmetics | 1 | Jan 10, 2020 · NAI | — |
| Long Xuyen City | NAM VIET CORPORATION (NAVICO) FEI 3010889588 | Food/Cosmetics | 1 | Sep 12, 2017 · NAI | — |
| Mo Cay Nam District | Bentre Import Export Joint Stock Corporation Branch- Mo Cay Coconut Processing Factory FEI 3007402562 | Food/Cosmetics | 1 | Nov 9, 2018 · VAI | 1 |
| My Hao District | AN DINH TECHNOLOGY DEVELOPMENT & INVESTMENT CO.,LTD. FEI 3011609827 | Food/Cosmetics | 1 | Mar 21, 2023 · NAI | — |
| My Phuoc Town | VIETSPICES COMPANY LIMITED FEI 2000039862 | Food/Cosmetics | 2 | Jun 15, 2015 · NAI | 9 |
| My Tho | Godaco Seafood Joint Stock Company FEI 3008331440 | Food/Cosmetics | 1 | Jun 11, 2019 · VAI | 2 |
| My Tho | MT COMPANY LTD FEI 3013305903 | Food/Cosmetics | 1 | Mar 20, 2018 · VAI | 2 |
| My Tho | Trinity Vietnam Co., Ltd. FEI 3006507519 | Food/Cosmetics | 1 | Apr 14, 2017 · VAI | 8 |
| My Tho | VINH QUANG FISHERIES CORP. FEI 2000009471 | Food/Cosmetics | 1 | Jul 18, 2024 · NAI | — |
| My Tho City | Hung Phat Fruits Producing Company Limited FEI 3013180957 | Food/Cosmetics | 1 | Oct 23, 2018 · NAI | — |
| My Tho City | Thuan Phong Company FEI 3004314179 | Food/Cosmetics | 2 | Oct 12, 2018 · VAI | 6 |
| My Xuyen District | Minh Dang Co. FEI 3007006775 | Food/Cosmetics | 1 | Jun 19, 2018 · NAI | — |
| Nam Dinh | KLF Joint Stock Company FEI 3011021905 | Food/Cosmetics | 1 | Jun 2, 2015 · VAI | 2 |
| Nghe An | Nghe An Foods Jsc. FEI 3009517684 | Food/Cosmetics | 1 | May 22, 2018 · VAI | 2 |
| Nghe An Province | Vietnam Salt Joint Stock Company FEI 3030001189 | Food/Cosmetics | 1 | Aug 26, 2025 · NAI | — |
| Nha Trang | HMP KHANH HOA CO., LTD FEI 3030390696 | Food/Cosmetics | 1 | Oct 28, 2024 · VAI | 1 |
| Nha Trang | JK Fish Co LTD FEI 3009905812 | Food/Cosmetics | 1 | Jan 10, 2020 · NAI | — |
| Nha Trang | KHASPEXCO FEI 3004328962 | Food/Cosmetics | 1 | Jun 3, 2010 · VAI | 2 |
| Nha Trang | Nha Trang Seaproduct Company FEI 3004330211 | Food/Cosmetics | 1 | Jun 9, 2015 · NAI | — |
| Nha Trang | THE LIGHT SEAFOOD COMPANY FEI 3013288551 | Food/Cosmetics | 1 | Jan 8, 2020 · VAI | 2 |
| Nha Trang | Thinh Hung Company Limited FEI 3004287283 | Food/Cosmetics | 1 | Jun 16, 2015 · VAI | 4 |
| Nha Trang City | Viet Thang Private Limited FEI 3010968519 | Food/Cosmetics | 1 | Jun 13, 2017 · VAI | 2 |
| Nhi Duong Ward | Thanh Thom Production Trading Import And Export Co., LTD FEI 3010806667 | Food/Cosmetics | 1 | Mar 30, 2018 · NAI | — |
| Phan Rang - Thap Cham | PHU THUY CO., LTD. FEI 3009875909 | Food/Cosmetics | 1 | Jun 25, 2015 · NAI | — |
| Phan Rang - Thap Cham | Thong Thuan Company Limited NinhThuan Branch FEI 3013288528 | Food/Cosmetics | 1 | Jun 20, 2017 · VAI | 1 |
| Phan Theit City | Ky Lan Seafood Processing Joint Stock Company FEI 3007089532 | Food/Cosmetics | 2 | Apr 5, 2019 · VAI | 6 |
| Phan Thiet | Binh Thuan Import Export Joint Stock Company (THAIMEX Seafood) FEI 3010827042 | Food/Cosmetics | 1 | Oct 25, 2023 · NAI | — |
| Phan Thiet | Hai Trieu Company Limited FEI 3017385818 | Food/Cosmetics | 1 | Oct 24, 2023 · VAI | 2 |
| Phan Thiet City | Hai Nam Co., Ltd. FEI 3004328705 | Food/Cosmetics | 2 | Apr 2, 2019 · NAI | 4 |
| Pho Yen Town | MANI HANOI CO. LTD FEI 3007791573 | Devices | 2 | May 12, 2016 · NAI | 6 |
| Phu Luong | SEN WILD AND FARMED FOOD JOINT STOCK COMPANY FEI 3014130805 | Food/Cosmetics | 1 | Aug 14, 2025 · OAI | 1 |
| Phu Ly | FrieslandCampina Hanam Company FEI 3009102816 | Food/Cosmetics | 1 | Aug 21, 2025 · OAI | 1 |
| Phu My Town | Thao Nguyen CO., LTD. FEI 3004817624 | Food/Cosmetics | 1 | Jun 9, 2015 · VAI | 9 |
| Phu Ninh District | Viet Nam TH & D Company FEI 3009878530 | Food/Cosmetics | 1 | Nov 6, 2018 · VAI | 2 |
| Phu Quoc Island | Thanh Ha Fish Sauce Co. FEI 3004322571 | Food/Cosmetics | 1 | Sep 6, 2016 · OAI | 2 |
| Phu Rieng District | Thai Gia Son Co., Ltd FEI 3013263505 | Food/Cosmetics | 1 | Apr 18, 2017 · VAI | 3 |
| Phu Tho | THD Saigon Trading and Investment FEI 3011634818 | Food/Cosmetics | 1 | Apr 17, 2018 · NAI | — |
| Phu Yen | Phuc Nguyen Seafood Co. FEI 3011563748 | Food/Cosmetics | 1 | May 18, 2018 · NAI | — |
| Phu Yen | THANH DUNG CANNING COMPANY LIMITED FEI 3015761532 | Food/Cosmetics | 1 | Oct 23, 2024 · VAI | 2 |
| Phuoc Long | BACH LAC CO., LTD FEI 3013345644 | Food/Cosmetics | 1 | Jun 12, 2017 · NAI | — |
| Phuoc Long | KIEU LOAN CO., LTD. FEI 3010810865 | Food/Cosmetics | 1 | Jun 19, 2015 · NAI | — |
| Phuoc Long | MINH LOAN AGRICULTURE IMPORT AND EXPORT COMPANY LIMITED FEI 3012591003 | Food/Cosmetics | 1 | Apr 28, 2025 · NAI | — |
| Phuoc Long District | Anh Phuong Co., LTD. FEI 3009928378 | Food/Cosmetics | 1 | Sep 27, 2017 · NAI | — |
| Phuoc Long District | Hiep Ha One Member Co. Ltd. FEI 3009982807 | Food/Cosmetics | 1 | Jun 26, 2017 · NAI | — |
| Phuoc Long District | Phuc An Processing and Trading Company Limited FEI 2000012221 | Food/Cosmetics | 1 | Jun 23, 2015 · NAI | — |
| Phuoc Long Town | Huy Viet Import Export Trading One Member Company Limited FEI 3012492294 | Food/Cosmetics | 1 | Mar 2, 2020 · NAI | — |
| Phuoc Long Town | Lan Doan Company, Ltd FEI 3010815056 | Food/Cosmetics | 1 | Jun 14, 2017 · NAI | — |
| Phuoc Long Town | Phuong Duy Company, Ltd. FEI 3011404335 | Food/Cosmetics | 1 | Jun 13, 2017 · NAI | — |
| Phuoc Long Town | Tan Toan Company, Ltd. FEI 3013320978 | Food/Cosmetics | 1 | Jun 9, 2017 · NAI | — |
| Phuoc Long Town | Thu Nga Company, Ltd. FEI 3008983029 | Food/Cosmetics | 1 | Jun 7, 2017 · NAI | — |
| Phuoc Thang Ward | Duong Ha Processing Trading Seafood Company Limited FEI 3013821896 | Food/Cosmetics | 1 | Jul 9, 2024 · OAI | 1 |
| Phuong Son Ward | GLOBAL EXPORT AND IMPORT FOODSTUFF JOINT STOCK COMPANY FEI 3023999688 | Food/Cosmetics | 1 | Aug 11, 2026 · VAI | 4 |
| Pleiku City | Vinh Hiep Co Ltd FEI 3008326047 | Food/Cosmetics | 2 | Apr 16, 2019 · NAI | — |
| Quan Binh Tan | TUAN DAT AGRICULTURAL FOOD PROCESSING TRADING COMPANY LIMITED FEI 3025997191 | Food/Cosmetics | 1 | Oct 10, 2024 · VAI | 1 |
| Quang Nam | ALPHASEA CO., LTD FEI 3004295880 | Food/Cosmetics | 1 | Jun 8, 2010 · VAI | — |
| Quang Ngai | Gallant Dachan Seafood Co., Ltd. FEI 3008829823 | Food/Cosmetics | 1 | Apr 3, 2018 · NAI | — |
| Quy Nhon | Binh Dinh Fishery Joint Stock Company FEI 3004256453 | Food/Cosmetics | 1 | Jun 2, 2015 · NAI | — |
| Quy Nhon | Evertrust Binh Dinh Company Limited FEI 3016173485 | Food/Cosmetics | 1 | May 12, 2023 · NAI | — |
| Quy Nhon | Lam Son Import Export Foodstuff Joint Stock Company FEI 3015551769 | Food/Cosmetics | 1 | May 16, 2023 · NAI | — |
| Rach Gia | KIEN LONG COMPANY FEI 2000032335 | Food/Cosmetics | 1 | Sep 23, 2010 · OAI | 3 |
| Rach Gia | NT SEAFOODS CORPORATION FEI 3009439778 | Food/Cosmetics | 1 | May 9, 2017 · VAI | 4 |
| S.R. Vietnam | BaRia-VungTau Seafood Processing & Import- Export J.S.C. FEI 3010940376 | Food/Cosmetics | 1 | Jun 2, 2015 · OAI | — |
| Sa Dec | Sa Giang Import Export FEI 3011303875 | Food/Cosmetics | 1 | Jun 16, 2015 · NAI | — |
| Sadec Town, Dong Thap | Sa Giang Import Export Corporation FEI 3004791200 | Food/Cosmetics | 2 | Jun 12, 2015 · NAI | 4 |
| Soc Trang | BRANCH OF SAO TA FOODS JOINT STOCK COMPANY - SAO TA SEAFOOD ENTERPRISE FEI 3030637154 | Food/Cosmetics | 1 | Mar 17, 2026 · VAI | 1 |
| Soc Trang | Fimex Vn FEI 3013271213 | Food/Cosmetics | 1 | Jun 23, 2015 · NAI | — |
| Soc Trang | Phuong Nam Foodstuff Corp FEI 3003444814 | Food/Cosmetics | 1 | Mar 25, 2014 · VAI | — |
| Soc Trang | STAPIMEX FEI 3004347297 | Food/Cosmetics | 1 | May 16, 2017 · NAI | — |
| Soc Trang | Thai Hoa Foods Joint Stock Company FEI 3017019122 | Food/Cosmetics | 1 | Sep 20, 2024 · NAI | — |
| Soc Trang | VIETNAM CLEAN SEAFOOD CORPORATION FEI 3008630413 | Food/Cosmetics | 1 | Sep 14, 2016 · NAI | — |
| Tam Phuoc Ward, Bien Hoa City | Dieu Thuong Joint Stock Company FEI 3014273597 | Devices | 1 | Sep 15, 2022 · VAI | — |
| Tan An | America Viet Cashew Nuts Processing One Member Company Limited FEI 3013121224 | Food/Cosmetics | 2 | Jul 4, 2023 · NAI | — |
| Tan An | Saigon Cashew Company Ltd FEI 3015176548 | Food/Cosmetics | 1 | Oct 16, 2024 · VAI | 1 |
| Tan An | TAN AN FOODS PROCESSING EXPORT Co., Ltd. (d.b.a. C & N) FEI 3009837953 | Food/Cosmetics | 1 | Jun 16, 2017 · NAI | — |
| Tan An | THAO DUY., LTD. FEI 3009927283 | Food/Cosmetics | 1 | Sep 19, 2017 · VAI | — |
| TAN AN | THO AN LTD FEI 3008678243 | Food/Cosmetics | 1 | May 25, 2017 · VAI | 3 |
| Tan Dinh Ward | G.O.C Food Processing Export Joint Stock Company FEI 3009885173 | Food/Cosmetics | 1 | Aug 7, 2026 · VAI | 1 |
| Tan Thoi Hiep Ward | Orana Vietnam Co., Ltd FEI 3008008297 | Food/Cosmetics | 1 | Jun 23, 2026 · VAI | — |
| Tan Uyen Town | Branch of Nhat Anh Trading Private Enterprise FEI 3015058979 | Food/Cosmetics | 1 | Mar 11, 2020 · VAI | 4 |
| Tan Uyen Town | Duy Phuc Thinh Trading Service Company Limited FEI 3013244304 | Food/Cosmetics | 1 | Mar 5, 2020 · NAI | — |
| Tan Uyen Town | United Spice FEI 3008808145 | Food/Cosmetics | 1 | Jun 18, 2015 · NAI | — |
| Tay Ninh | Dinh Cao Co., Ltd FEI 3009837060 | Food/Cosmetics | 2 | Mar 7, 2020 · VAI | 7 |
| Tay Ninh | HUNG PHU COMPANY LIMITED FEI 2000026389 | Food/Cosmetics | 1 | Apr 11, 2017 · VAI | 8 |
| Tay Ninh | Long Thai Hoa FEI 3011233483 | Food/Cosmetics | 1 | Mar 3, 2020 · NAI | — |
| Tay Ninh | Tan Hoa Company FEI 3009886311 | Food/Cosmetics | 1 | Jun 30, 2015 · NAI | — |
| Tay Ninh | Trung Nam Private Enterprises FEI 3008911975 | Food/Cosmetics | 1 | Jul 2, 2015 · NAI | — |
| Tay Ninh | Tuan Tai Private Enterprise FEI 3013133650 | Food/Cosmetics | 1 | Apr 17, 2017 · VAI | 9 |
| Tay Thanh Ward | United Company Limited FEI 3010219148 | Food/Cosmetics | 1 | Nov 15, 2019 · NAI | — |
| Thai Hoa Town Tan Uyendistrict | A Chau Corp FEI 3011183691 | Food/Cosmetics | 1 | Nov 6, 2019 · VAI | 3 |
| Thanh Hoa Ward | VIETNAM FISH ONE CO., LTD. FEI 3004263288 | Food/Cosmetics | 1 | May 12, 2017 · VAI | 2 |
| Thanh Pho Ho Chi Minh | Dan On Foods Corporation - My Phuoc 3 Branch FEI 3015306458 | Food/Cosmetics | 1 | May 21, 2026 · VAI | 2 |
| Thanh Pho Ho Chi Minh | Duy Anh Foods Import Export Company Limited FEI 3009398726 | Food/Cosmetics | 1 | Jun 18, 2026 · VAI | 1 |
| Thinh | Tin An Seafood Factory FEI 3014499181 | Food/Cosmetics | 1 | Feb 9, 2026 · VAI | 1 |
| Thu Dau Mot | Thanh Vy, LLC FEI 3009917944 | Food/Cosmetics | 1 | Jun 12, 2017 · NAI | — |
| Thu Dau Mot | Thao Tam Company Ltd. FEI 3009863905 | Food/Cosmetics | 1 | Jun 14, 2017 · NAI | — |
| Thu Dau Mot City | Hai Long Company Limited FEI 3006794568 | Food/Cosmetics | 1 | Jun 26, 2015 · VAI | 8 |
| Thu Dau Mot City | HARRIS FREEMAN VIETNAM CO., LTD. FEI 3007500520 | Food/Cosmetics | 2 | Jun 22, 2015 · NAI | 2 |
| Thu Dau Mot City | Phuoc Thien Phuong Co., Ltd. FEI 3010148021 | Food/Cosmetics | 1 | Apr 21, 2017 · VAI | 6 |
| Thu Dau Mot City | Wu's Tech (Vietnam) Co., Ltd. FEI 3007963811 | Devices | 2 | Sep 22, 2022 · OAI | 6 |
| Thu Dau Mot Town | Dan On Foods Corporation FEI 3003813870 | Food/Cosmetics | 2 | Feb 21, 2020 · NAI | — |
| Thu Duc | Phuc An Development Trading Investment Company Limited FEI 3030137396 | Food/Cosmetics | 1 | Jun 25, 2026 · NAI | — |
| Thu Duc City | Viet Pepper Co., Ltd FEI 3013902801 | Food/Cosmetics | 1 | Jul 6, 2023 · VAI | 2 |
| Thu Thua District | VIFOODCO., LTD FEI 3006333431 | Food/Cosmetics | 1 | Jul 6, 2015 · NAI | — |
| Thuan An | An Khang Foods JSC FEI 3015355173 | Food/Cosmetics | 1 | Jun 3, 2026 · VAI | 1 |
| Thuan An | Fujikura Fiber Optics Vietnam Ltd FEI 3009537152 | Devices | 2 | Jan 13, 2023 · VAI | 7 |
| Thuan An | KANEKA MEDICAL VIETNAM Co.,Ltd. FEI 3031550970 | Devices | 1 | Feb 13, 2025 · VAI | 3 |
| Thuan An City | Sonova Operations Center Vietnam Co., Ltd FEI 3006312495 | Devices | 1 | Jun 28, 2016 · NAI | — |
| Thuan An District | BINH DUONG KINH DO CORPORATION FEI 3007133804 | Food/Cosmetics | 1 | Sep 20, 2011 · VAI | — |
| Thuan An District | NEDSPICE PROCESSING VIETNAM LTD FEI 3004263410 | Food/Cosmetics | 2 | Oct 24, 2018 · NAI | — |
| Thuan An District, Binh Duong | Intimex Group Joint-Stock Co. Binh Chuan Branch FEI 3009856980 | Food/Cosmetics | 1 | Apr 20, 2017 · NAI | — |
| Thuan An Town | CD Co. Ltd FEI 3009141905 | Food/Cosmetics | 1 | Jun 6, 2023 · VAI | 2 |
| Thuan An Town | Hanoi Honeybee Joint Stock Company FEI 3010328290 | Food/Cosmetics | 1 | Jan 21, 2019 · NAI | — |
| Thuan An Town | Microtrol Vietnam Co Ltd FEI 3010095048 | Food/Cosmetics | 1 | Apr 10, 2019 · NAI | — |
| Thuan An Town | Viet Ha Cashew Import Export FEI 3010824871 | Food/Cosmetics | 1 | Jun 22, 2017 · NAI | — |
| Tien Giang | Tien Giang Food Company FEI 2000035369 | Food/Cosmetics | 1 | Mar 4, 2014 · VAI | 2 |
| Tien Son Ip | Asia Food Technology Joint Stock Company FEI 3012220006 | Food/Cosmetics | 1 | Aug 12, 2025 · NAI | — |
| Tinh Dong Thap | Terumo BCT Vietnam Co. Ltd. FEI 3011720361 | Biologics; Devices | 2 | Apr 5, 2024 · NAI | — |
| Tp Thu Dau Mot | Thai Ha Co. Ltd. FEI 3009938080 | Food/Cosmetics | 1 | Jun 22, 2017 · VAI | 4 |
| Tra Vinh | CUU LONG SEAPRO ENTERPRISE - BRANCH OF CUU LONG FISHERY JOINT STOCK COMPANY FEI 3010150392 | Food/Cosmetics | 1 | May 26, 2017 · NAI | — |
| Tra Vinh | Saigon-Mekong Fishery Co., Ltd. FEI 3006945581 | Food/Cosmetics | 1 | Jun 23, 2015 · VAI | 1 |
| Tran Bien Ward | BRANCH OF OLAM VIETNAM LIMITED IN BIEN HOA II INDUSTRIAL ZONE FEI 3008515787 | Food/Cosmetics | 2 | Jun 5, 2026 · VAI | 5 |
| Tran Yen District | VINA SAMEX., JSC FEI 3013693425 | Food/Cosmetics | 1 | Mar 14, 2023 · NAI | — |
| Trang Bom District | Hoang Tri Honey Bee Co., Ltd. FEI 3009928694 | Food/Cosmetics | 1 | Jun 6, 2019 · NAI | — |
| Trang Bom District | YAHON ENTERPRISE CO., LTD FEI 3017151342 | Drugs | 1 | Dec 21, 2023 · OAI | — |
| Tu Son | Haiha Confectionary Joint Stock Company FEI 3013246855 | Food/Cosmetics | 1 | Apr 13, 2018 · NAI | — |
| Tu Son City | A&D Vietnam Limited FEI 3013920399 | Devices | 1 | Aug 1, 2024 · VAI | 3 |
| Tuy Hoa | Golden Shrimp Seafood Joint Stock Company FEI 3013362455 | Food/Cosmetics | 1 | Dec 12, 2023 · OAI | 1 |
| Tuy Hoa | LONG SON JOINT STOCK COMPANY FEI 3015242240 | Food/Cosmetics | 1 | May 19, 2023 · NAI | — |
| Tuy Hoa | PHU YEN CASHEW NUTS JOINT - STOCK COMPANY (PYCASCO) FEI 3009082403 | Food/Cosmetics | 1 | Jun 16, 2015 · NAI | — |
| Tuy Hoa City | Ba Hai Co.,Ltd. FEI 3008585204 | Food/Cosmetics | 1 | Oct 25, 2012 · NAI | — |
| Vung Tau | Dai Tien Vinh Company FEI 3011289714 | Food/Cosmetics | 1 | Jun 20, 2023 · NAI | — |
| Vung Tau | HAI VIET CORPORATION FEI 3004254680 | Food/Cosmetics | 1 | Jun 19, 2015 · VAI | 4 |
| Vung Tau | SEA WEALTH VN CO., LTD FEI 3014548309 | Food/Cosmetics | 1 | Jul 12, 2024 · VAI | 2 |
| Vung Tau | Truong Danh Trade Service Production Co. Ltd. FEI 3009720207 | Food/Cosmetics | 1 | Jun 23, 2017 · NAI | — |
| Vung Tau City | MAI LINH Company LTD FEI 3013425931 | Food/Cosmetics | 1 | Jun 14, 2019 · VAI | 2 |
| Vung Tau City | PACIFIC SEAFOOD CO., LTD FEI 3013554638 | Food/Cosmetics | 1 | Jun 18, 2019 · VAI | 4 |
| Vung Tau City | Viet World Joint Stock Company FEI 3013362228 | Food/Cosmetics | 1 | Apr 9, 2018 · VAI | 3 |
| Xuan Loc | LOC VIET CUONG IMPORT EXPORT TRADING JOINT STOCK COMPANY FEI 3009433078 | Food/Cosmetics | 1 | Sep 20, 2017 · NAI | — |
| Xuan Loc | Long Gia Trang Co. Ltd. FEI 3010327910 | Food/Cosmetics | 1 | Jun 30, 2017 · NAI | — |
| Xuan Loc District | Hoang An Khang Trading and Service One Member Co. Ltd. FEI 3010071930 | Food/Cosmetics | 1 | Jun 20, 2017 · NAI | — |
| Xuan Loc Town | HUONG RUNG COMPANY LIMITED FEI 2000010647 | Food/Cosmetics | 1 | Jun 4, 2019 · VAI | 3 |
| Xuan Truong - Da Lat Ward | BUSINESS LOCATION LAFRESH DA LAT CO., LTD FEI 3026580143 | Food/Cosmetics | 1 | Aug 7, 2026 · VAI | 3 |
| Xxxx | Sao Ta seafood factory FEI 3004285630 | Food/Cosmetics | 1 | May 18, 2017 · NAI | — |
| Yen Phong District | Ottogi Vietnam Company Limited Bac Ninh Branch FEI 3016603107 | Food/Cosmetics | 1 | Mar 17, 2023 · NAI | — |
Alphabetical order — this site ranks no firm. Inspections from fiscal year 2009 to 2026; the classification is the FDA's (NAI no action indicated, VAI voluntary action indicated, OAI official action indicated). Select a firm for every inspection, the posted Form 483 observations and any compliance action. How to read this.