FDA inspections of firms in South Africa
221 firms in South Africa inspected by the FDA (fiscal years 2009–2026). Most serious classification on file: 115 NAI, 97 VAI, 9 OAI.
| Place | Firm | Product types | Inspections | Latest inspection | 483 observations posted |
|---|---|---|---|---|---|
| Addo | Venco Food Processors (Pty) Ltd FEI 3009000475 | Food/Cosmetics | 1 | Jun 24, 2013 · VAI | 5 |
| Aeroton | Adcock Ingram Healthcare FEI 3005145029 | Drugs | 1 | Nov 28, 2011 · VAI | — |
| Amsterdam | Africas Best Foods Pty Ltd FEI 3011806777 | Food/Cosmetics | 1 | Apr 11, 2023 · NAI | — |
| Ashton | Langeberg Foods (PYT) Ltd. FEI 3013079160 | Food/Cosmetics | 2 | Apr 14, 2023 · VAI | 5 |
| Bellville | St Louis Ltd. Co. FEI 3014827558 | Food/Cosmetics | 1 | Aug 15, 2019 · VAI | 2 |
| Bellville | Zoja Noveljic FEI 3005910793 | Drugs | 1 | Dec 11, 2009 · VAI | 4 |
| Benoni | Ismail H. Mitha, M.D. FEI 3005930083 | Drugs | 2 | Sep 22, 2016 · VAI | 1 |
| Blackheath | Cape Natural Tea Products (Pty) Ltd. FEI 3011494780 | Food/Cosmetics | 1 | Nov 27, 2023 · VAI | — |
| Blackheath | Coetzee & Coetzee Pty Ltd. FEI 3010125278 | Food/Cosmetics | 1 | Jul 26, 2017 · NAI | — |
| Bloemfontein | FARMOVS PTY Ltd. FEI 3009601151 | Drugs | 2 | Oct 17, 2025 · NAI | — |
| Bloemfontein | Hendrik du Toit Theron FEI 3009539311 | Drugs | 1 | Aug 2, 2012 · VAI | — |
| Bloemfontein | Johannes J. Lombaard, MD FEI 3010067553 | Drugs | 2 | Feb 23, 2018 · NAI | — |
| Bloemfontein | Nyda Fourie, MD FEI 3011457041 | Drugs | 2 | Jun 13, 2025 · NAI | — |
| Boksburg | Tiger Brands Ltd FEI 3010317909 | Food/Cosmetics | 1 | Jan 22, 2026 · VAI | 1 |
| Brits | NTP Radioisotopes SOC Ltd. FEI 3002806423 | Drugs | 4 | Apr 11, 2025 · VAI | — |
| Cape Town | Andreas H. Diacon, M.D., Ph.D FEI 3009705998 | Drugs | 2 | Apr 5, 2019 · NAI | — |
| Cape Town | Andrew S. Frost, MD FEI 3014565786 | Drugs | 1 | Oct 10, 2019 · NAI | — |
| Cape Town | Berfin Pty Ltd. FEI 3004650802 | Food/Cosmetics | 1 | Jul 21, 2015 · VAI | — |
| Cape Town | Cape Fish (Pty) Ltd FEI 3014736896 | Food/Cosmetics | 1 | Dec 6, 2023 · VAI | 2 |
| Cape Town | Cape Herb & Spice - A division of Libstar Operations (Pty) Ltd FEI 3011313194 | Food/Cosmetics | 3 | May 2, 2023 · NAI | 4 |
| Cape Town | Cape Herb & Spice - A division of Libstar Operations (Pty) Ltd FEI 3015103654 | Food/Cosmetics | 1 | May 2, 2023 · NAI | — |
| Cape Town | Crown Food Group FEI 3012582103 | Food/Cosmetics | 1 | Feb 27, 2020 · NAI | — |
| Cape Town | Faizyme Laboratories (PTY) LTD FEI 3007487028 | Drugs | 1 | Oct 21, 2014 · NAI | — |
| Cape Town | Go2Pharma FEI 3004424699 | Drugs | 1 | Nov 1, 2019 · VAI | 5 |
| Cape Town | Heather J. Zar, PhD FEI 3033814128 | Drugs | 1 | Mar 7, 2025 · NAI | — |
| Cape Town | Irvin & Johnson Value Added Processing FEI 2000002513 | Food/Cosmetics | 1 | Nov 7, 2022 · NAI | — |
| Cape Town | Irvin & Johnson Woodstock Primary Processing FEI 2000002448 | Food/Cosmetics | 1 | Nov 4, 2022 · NAI | — |
| Cape Town | LUSITANIA MARKETING SERVICES (PT FEI 3012527532 | Food/Cosmetics | 1 | Sep 29, 2009 · NAI | — |
| Cape Town | Marpro FEI 3003093332 | Food/Cosmetics | 1 | Oct 6, 2009 · NAI | — |
| Cape Town | MV Umlobi (SC) FEI 3011830478 | Food/Cosmetics | 1 | Nov 2, 2022 · NAI | — |
| Cape Town | Natural Herb and Spices CC FEI 3013023791 | Food/Cosmetics | 1 | Feb 18, 2020 · VAI | 1 |
| Cape Town | NoMU Brands FEI 3008494361 | Food/Cosmetics | 1 | Mar 5, 2020 · VAI | 1 |
| Cape Town | P2Life FEI 3012786818 | Food/Cosmetics | 1 | Apr 21, 2023 · VAI | 4 |
| Cape Town | Premier Fishing (Pty) Ltd FEI 3001610429 | Food/Cosmetics | 1 | Oct 9, 2009 · NAI | — |
| Cape Town | Prof. Richard van Zyl-Smit FEI 3002985457 | Biologics | 1 | Jun 7, 2024 · NAI | — |
| Cape Town | Quay Marine Factory FEI 3004062966 | Food/Cosmetics | 2 | Aug 16, 2019 · NAI | — |
| Cape Town | Sea Harvest Corporation (Pty) Ltd Viking Fishing Division FEI 3009041005 | Food/Cosmetics | 1 | Nov 17, 2022 · NAI | — |
| Cape Town | Skimmelberg Fynbos Oils (Pty) Ltd FEI 3010643465 | Food/Cosmetics | 1 | Aug 14, 2017 · NAI | — |
| Cape Town | Synexa Life Sciences FEI 3009574937 | Drugs | 1 | Sep 6, 2024 · VAI | — |
| Cape Town | The Bean Tree Food Company (Pty) FEI 3009702582 | Food/Cosmetics | 1 | Jul 27, 2015 · NAI | — |
| Cape Town | Tiger Consumer Brands FEI 3010318195 | Food/Cosmetics | 1 | Mar 27, 2025 · NAI | — |
| Cape Town | Zoe Taryn Franckling Smith FEI 3033814240 | Drugs | 1 | Mar 7, 2025 · NAI | — |
| Centurion | Moneyline 207 (Pty) Ltd dba Richester Foods FEI 3016998485 | Food/Cosmetics | 1 | Nov 15, 2023 · VAI | — |
| Ceres | Ceres Fruit Growers FEI 3009970561 | Food/Cosmetics | 1 | Jun 3, 2013 · NAI | — |
| Ceres | Ceres Fruit Processors (Pty) Ltd. FEI 3004703800 | Food/Cosmetics | 1 | Jul 21, 2017 · VAI | 1 |
| Ceres | Pioneer Foods Groceries (Pty) Ltd FEI 3004263105 | Food/Cosmetics | 2 | Mar 19, 2018 · NAI | — |
| Chatsworth | Dr. Peter John Sebastian FEI 3007582686 | Drugs | 1 | Jul 3, 2009 · VAI | 1 |
| Citrusdal | ALG Boerdery (PTY) LTD FEI 3009602579 | Food/Cosmetics | 1 | Jul 7, 2026 · NAI | — |
| Citrusdal | Carmien Tea (Pty) Ltd. FEI 3004804225 | Food/Cosmetics | 1 | Nov 8, 2017 · NAI | — |
| Citrusdal | Goede Hoop Citrus (Pty) Ltd. FEI 3004303806 | Food/Cosmetics | 1 | May 11, 2026 · NAI | — |
| Citrusdal | Hexrivier Sitrus PTY LTD FEI 3015590804 | Food/Cosmetics | 1 | Jul 3, 2026 · NAI | — |
| Citrusdal | Lubbe Citrus (Pty) Ltd FEI 3042253794 | Food/Cosmetics | 1 | Jun 23, 2026 · NAI | — |
| Citrusdal | Marcuskraal Boerdery PTY LTD FEI 3004616797 | Food/Cosmetics | 1 | Jun 18, 2026 · VAI | 2 |
| Citrusdal | Mouton Citrus (PTY) LTD FEI 3009872832 | Food/Cosmetics | 1 | Jul 1, 2026 · VAI | 2 |
| Citrusdal | Nuwepos Boerdery FEI 3043236458 | Food/Cosmetics | 1 | Jun 29, 2026 · NAI | — |
| Citrusdal | Olivier Broers FEI 3023671378 | Food/Cosmetics | 1 | Jun 25, 2026 · NAI | — |
| Clanwilliam | Die Keurbos Trust FEI 3004770391 | Food/Cosmetics | 1 | Jun 24, 2026 · NAI | — |
| Clanwilliam | Rooibos Limited FEI 3000251379 | Food/Cosmetics | 2 | Aug 11, 2017 · NAI | 4 |
| Darling | Darling Brew FEI 3015636377 | Food/Cosmetics | 1 | May 5, 2023 · VAI | 1 |
| Diep River | Ina Paarmans Kitchen Pty Ltd dba Paarman Foods FEI 3005527959 | Food/Cosmetics | 2 | Aug 27, 2019 · NAI | 2 |
| Durban | Alexander Pym FEI 3009706002 | Drugs | 1 | Oct 26, 2012 · NAI | — |
| Durban | Blackhammer Distribution CC FEI 3017991857 | Food/Cosmetics | 1 | Apr 21, 2023 · VAI | 2 |
| Durban | Entyce Beverages Division of National Brands Limited FEI 3011346391 | Food/Cosmetics | 1 | Oct 8, 2019 · NAI | — |
| Durban | Michael van der Linden FEI 3013833845 | Drugs | 1 | Jan 19, 2018 · NAI | — |
| Durban | Nosipho P. Ngubane, M.D. FEI 3015136728 | Drugs | 2 | Feb 2, 2024 · NAI | — |
| Durban | Rosie Mngqibisa FEI 3031697771 | Drugs | 1 | Sep 19, 2025 · NAI | — |
| Durban South | Lacsa (Pty) Limited FEI 3003699242 | Drugs | 3 | Jul 12, 2018 · NAI | — |
| Durban South | Tiger Consumer Brands Snacks & Treats Division Ltd (Candy Unit) FEI 3012012669 | Food/Cosmetics | 1 | Nov 21, 2019 · VAI | 1 |
| Durbanville | Golden Cape FEI 3010332745 | Food/Cosmetics | 1 | Mar 22, 2018 · NAI | — |
| East London | Summerpride Foods (Pty) Ltd FEI 3002841382 | Food/Cosmetics | 1 | May 21, 2026 · NAI | — |
| Edenvale | Digistics (PTY) Ltd. FEI 3006771596 | Food/Cosmetics | 1 | Jun 19, 2013 · VAI | — |
| Elgin | APPLETISER South Africa (PTY) LTD. FEI 3004381449 | Food/Cosmetics | 1 | Jun 13, 2013 · VAI | — |
| Ezakheni | The Natal Pepper Company (Pty) Ltd FEI 3009170545 | Food/Cosmetics | 1 | Jul 14, 2015 · VAI | 7 |
| George | Dr. Johann Christian Martin Bahlmann FEI 3007626742 | Drugs | 1 | Jun 24, 2009 · NAI | 1 |
| Germiston | Adcock Ingram FEI 3006595261 | Drugs | 2 | May 16, 2014 · VAI | — |
| Germiston | Burnshield Pty Ltd FEI 3010598187 | Devices | 1 | Aug 3, 2017 · OAI | — |
| Germiston | Marshalls Traditional Healthcare CC FEI 3014740544 | Drugs | 1 | Sep 23, 2024 · OAI | 8 |
| Goodwood | Dunkeld Food (Pty) Ltd FEI 3022993895 | Food/Cosmetics | 1 | Nov 30, 2023 · VAI | 3 |
| Goodwood | Fine Chemicals Corporation (PTY), Ltd. FEI 3002806969 | Drugs | 4 | Apr 4, 2025 · VAI | — |
| Gouda | Grassroots Group (Pty) Ltd. FEI 3013274344 | Food/Cosmetics | 1 | Nov 1, 2017 · NAI | — |
| Gqeberha | Cape Fruit Processors - Kirkwood FEI 3007903860 | Food/Cosmetics | 1 | Oct 24, 2023 · NAI | — |
| Gqeberha | SAN MIGUEL NATURAL INGREDIENTS (PTY) LTD FEI 3030457414 | Food/Cosmetics | 1 | May 15, 2026 · NAI | — |
| Graafwater | AMW BOERDERY CK FEI 3023675691 | Food/Cosmetics | 1 | Jun 22, 2026 · NAI | — |
| Grabouw | Associated Fruit Processors (Pty) Ltd. FEI 3004253986 | Food/Cosmetics | 2 | Mar 14, 2024 · OAI | 6 |
| Grabouw | Western Cape Fruit Processors (Pty) Ltd FEI 1000330720 | Food/Cosmetics | 2 | Mar 14, 2024 · OAI | 6 |
| Grahamstown | Biopharmaceutics Research Institute FEI 3011497814 | Drugs | 1 | Mar 29, 2018 · NAI | — |
| Greater Tzaneen Rural | Peppadew International (Pty) Ltd FEI 3009761516 | Food/Cosmetics | 1 | Apr 26, 2018 · VAI | 1 |
| Hermanus | Aqunion (Pty) Ltd. FEI 3015727487 | Food/Cosmetics | 1 | Nov 23, 2023 · NAI | — |
| Hilton | Biochemical and Scientific Consultants cc FEI 3013131635 | Drugs | 2 | Jul 20, 2026 · VAI | 4 |
| Hoedspruit | Cape Fruit Processors (Pty) Ltd. FEI 3010245775 | Food/Cosmetics | 1 | Mar 20, 2026 · NAI | — |
| Houtbay | Breakwater Products (Pty) Ltd FEI 3004342875 | Food/Cosmetics | 2 | Nov 11, 2022 · NAI | — |
| Houtbay | Sentinel Seafoods FEI 3025785533 | Food/Cosmetics | 1 | Mar 12, 2026 · VAI | 1 |
| Howick | Wedgewood Nougat CC FEI 3006483543 | Food/Cosmetics | 1 | Jun 10, 2013 · VAI | — |
| Irene, Gauteng | Southern Implants, (Pty.) Ltd. FEI 3003394627 | Devices | 3 | Jan 28, 2016 · NAI | 9 |
| Isando | Revlon South Africa (Pty) Ltd FEI 3010771365 | Drugs | 1 | Nov 30, 2017 · VAI | 5 |
| Johannesburg | Aysha E. Badat, MD FEI 3015452516 | Drugs | 1 | Oct 21, 2019 · NAI | — |
| Johannesburg | Dickon Hall Foods (Pty) Ltd FEI 3009848089 | Food/Cosmetics | 1 | Apr 8, 2025 · NAI | — |
| Johannesburg | Francesca Conradie FEI 3009706716 | Drugs | 1 | Nov 2, 2012 · NAI | — |
| Johannesburg | Frederick J. Raal, FCP(SA), PhD, MD FEI 3009568404 | Drugs | 2 | Sep 4, 2025 · VAI | 1 |
| Johannesburg | Hersol Manufacturing Laboratories cc FEI 3005000275 | Food/Cosmetics | 1 | Jun 26, 2013 · NAI | — |
| Johannesburg | Pauline J.B. Howell, M.D. FEI 3015136727 | Drugs | 1 | Mar 22, 2019 · NAI | — |
| Johannesburg | Prof. Bernardo Leon Rapoport FEI 3021927419 | Drugs | 2 | Jan 29, 2026 · VAI | 2 |
| Johannesburg | Prof. Johnny Mahlangu FEI 3010225246 | Biologics | 3 | Mar 17, 2023 · NAI | 2 |
| Johannesburg | Professor Barry F. Jacobson, MBChB FEI 3010718649 | Drugs | 1 | May 23, 2014 · VAI | — |
| Johannesburg | Renate Strehlau, PhD FEI 3032847148 | Drugs | 1 | Mar 14, 2025 · NAI | — |
| Johannesburg | Scatters Oils (PTY) Ltd. FEI 3010223120 | Food/Cosmetics | 1 | Oct 23, 2023 · NAI | — |
| Johannesburg | Sea Freeze Pty Ltd FEI 3026012340 | Food/Cosmetics | 1 | Jan 26, 2026 · NAI | — |
| Johannesburg | Sinead Delany-Moretlwe, MBBCH, PhD, DTM&H FEI 3038190463 | Drugs | 1 | Sep 5, 2025 · NAI | — |
| Johannesburg | Uber Nutrition Pty Ltd FEI 3011516870 | Food/Cosmetics | 1 | Apr 10, 2025 · NAI | — |
| Johannesburg | W. Last CC FEI 2000026312 | Drugs | 2 | Dec 12, 2018 · NAI | — |
| Johannesburg South | Mr Sauce FEI 3015883912 | Food/Cosmetics | 1 | Mar 10, 2020 · NAI | — |
| Johannesburg South | Petrow Food Ingredients FEI 3013259000 | Food/Cosmetics | 1 | Oct 17, 2023 · NAI | — |
| Kakamas | The Raisin Company (Pty) Ltd FEI 3004694785 | Food/Cosmetics | 1 | Jun 11, 2013 · VAI | 5 |
| Keimoes | RedSun Dried Fruit and Nuts (pty), Ltd. FEI 3010175813 | Food/Cosmetics | 1 | Dec 4, 2018 · VAI | 2 |
| Kempton Park | Simba Isando FEI 3010048614 | Food/Cosmetics | 1 | Jul 17, 2015 · VAI | 1 |
| Kempton Park | Snackworks - Isando Biscuit Factory FEI 3009927525 | Food/Cosmetics | 2 | Apr 12, 2018 · VAI | — |
| Klerksdorp | Dr. Johann Hendrik van Wyk FEI 3007626734 | Drugs | 1 | Jun 18, 2009 · NAI | 1 |
| Knysna | AFRIGETICS BOTANICALS FEI 3013292047 | Food/Cosmetics | 1 | Mar 26, 2018 · NAI | — |
| Korsten | Aspen SA OSD Operations Pty Ltd. FEI 3003692704 | Drugs | 4 | Dec 8, 2017 · VAI | 2 |
| Kroonstad | Premier Foods (Pty) Ltd. FEI 3004544880 | Food/Cosmetics | 1 | Jul 17, 2015 · VAI | — |
| Krugersdorp | AGT Foods Africa (PTY) Ltd FEI 3006400297 | Food/Cosmetics | 1 | Oct 19, 2023 · NAI | — |
| Letsitele | Granor Passi (Pty) Ltd FEI 3010874126 | Food/Cosmetics | 1 | Jul 5, 2024 · NAI | — |
| Letsitele | Miami Canners (PTY) Ltd. FEI 3004397054 | Food/Cosmetics | 1 | Mar 26, 2026 · NAI | — |
| Levubu | Green Farms Nut Company Levubu (Pty) Ltd FEI 3004289164 | Food/Cosmetics | 1 | Apr 23, 2018 · NAI | — |
| Levubu | ROYAL MACADAMIA (PTY) LTD FEI 3004273764 | Food/Cosmetics | 1 | Aug 18, 2017 · NAI | — |
| Louterwater | Granor Passi Langkloof (Pty) Ltd FEI 3004382446 | Food/Cosmetics | 2 | Oct 28, 2022 · VAI | 3 |
| Low's Creek | Kudu & Esperia Farms FEI 3007802093 | Food/Cosmetics | 1 | Jun 20, 2013 · VAI | 2 |
| Maitland, Cape Town | Green Fish Traders CC FEI 3012877024 | Food/Cosmetics | 1 | Dec 4, 2023 · VAI | 1 |
| Makhado | Zetmac (Pty) Ltd. FEI 3004267104 | Food/Cosmetics | 1 | Jun 14, 2013 · VAI | 4 |
| Makhanda | Carara Agro Processing Services FEI 3010013250 | Food/Cosmetics | 1 | May 19, 2026 · NAI | — |
| Malelane | Cape Fruit Processors (Pty) Limited FEI 3004315465 | Food/Cosmetics | 1 | Oct 27, 2023 · NAI | — |
| Malelane | Onderberg Verwerkingskooperasie Beperk FEI 3010328784 | Food/Cosmetics | 1 | Jul 14, 2017 · VAI | 3 |
| Malmesbury | Cape Hothouse Vegetables CC FEI 3011300653 | Food/Cosmetics | 3 | Apr 26, 2023 · VAI | 10 |
| Marble Hall | Granor Passi Letsitele (Pty) Ltd. t/a Granor Passi Marble Hall FEI 3013770316 | Food/Cosmetics | 1 | Jul 11, 2017 · VAI | — |
| Middleburg 1050 | Mohammed Siddique Tayob FEI 3013395067 | Drugs | 1 | Jun 30, 2017 · VAI | 2 |
| Midrand | Famous Brands Management Company (Pty) Ltd FEI 3016963856 | Food/Cosmetics | 1 | Jan 30, 2026 · VAI | 3 |
| Midrand | McCormick Condiments South Africa (Pty) Ltd FEI 3004298028 | Food/Cosmetics | 1 | Jul 23, 2015 · NAI | — |
| Midrand | McCormick Condiments South Africa (Pty) Ltd FEI 3007067999 | Food/Cosmetics | 1 | Jul 23, 2015 · VAI | 1 |
| Milnerton | Caring Candies FEI 3005144653 | Food/Cosmetics | 1 | Jun 7, 2013 · NAI | — |
| Milnerton | Clover Industries FEI 3013667225 | Food/Cosmetics | 1 | Mar 15, 2018 · NAI | — |
| Milnerton | The Freddy Hirsch Group Pty Ltd FEI 3004694311 | Food/Cosmetics | 1 | Aug 20, 2019 · NAI | — |
| Milnerton | The Sugar Crystal Company (PTY) Ltd FEI 3009165765 | Food/Cosmetics | 1 | Dec 7, 2018 · NAI | — |
| Molteno | RCL Foods Consumer (Pty) Ltd - Groceries - Ouma Rusks FEI 3015940835 | Food/Cosmetics | 1 | Dec 5, 2019 · VAI | 2 |
| Montagu | Cape Dried Fruit Packers (Pty) Ltd. FEI 3008494202 | Food/Cosmetics | 1 | Jul 18, 2017 · NAI | — |
| Montagu | Montagu Dried Fruit and Nuts FEI 3012467240 | Food/Cosmetics | 1 | Jul 17, 2017 · NAI | — |
| Muizenberg | Cape Herb & Spice - A division of Libstar Operations (Pty) Ltd FEI 3011684641 | Food/Cosmetics | 1 | May 3, 2023 · NAI | — |
| Nelspruit | JAB Dried Fruit Products (Pty) Ltd. FEI 3004658628 | Food/Cosmetics | 2 | Aug 23, 2017 · VAI | 16 |
| Nelspruit | Lowveld Nut Processing FEI 3016761528 | Food/Cosmetics | 2 | Oct 25, 2023 · NAI | — |
| Nelspruit | Marquis Macadamias Pty. Ltd FEI 3016495082 | Food/Cosmetics | 1 | Oct 27, 2023 · NAI | — |
| New Germany | PME Cake SA (PTY) LTD FEI 3027619647 | Food/Cosmetics | 1 | Mar 17, 2026 · NAI | — |
| Newlands West | Padaruth Ramlachan FEI 3007866010 | Drugs | 1 | Dec 18, 2009 · VAI | 3 |
| Olifants River Valley | Keeromsgeluk PTY LTD FEI 3043237389 | Food/Cosmetics | 1 | Jun 15, 2026 · VAI | 1 |
| Paarl | Afriplex (Pty) Ltd. FEI 3004301175 | Drugs; Food/Cosmetics | 2 | Mar 28, 2025 · VAI | 6 |
| Paarl | Baobab Foods Pty Ltd FEI 3015216192 | Food/Cosmetics | 1 | Oct 24, 2022 · NAI | — |
| Paarl | Biosylx (Pty) Ltd FEI 3016519067 | Food/Cosmetics | 1 | Nov 20, 2023 · VAI | — |
| Paarl | BUTTANUTT (PTY) LTD FEI 3015344080 | Food/Cosmetics | 1 | Mar 25, 2025 · VAI | 2 |
| Paarl | Cape Fruit Processors Ltd. FEI 3005458571 | Food/Cosmetics | 1 | Jun 19, 2013 · NAI | — |
| Paarl | Puris Natural Aroma Chemicals (pty) Ltd. FEI 3009847974 | Food/Cosmetics | 1 | Feb 19, 2020 · NAI | — |
| Paarl | Rhodes Food Group Pty Ltd FEI 3003197005 | Food/Cosmetics | 1 | Aug 28, 2019 · NAI | — |
| Paarl | Tiger Consumer Brands Pty Ltd FEI 3010317922 | Food/Cosmetics | 1 | Nov 1, 2022 · NAI | — |
| Paarl | Waterfall Buchu Farm Pty. Ltd. FEI 3022573265 | Food/Cosmetics | 1 | Mar 15, 2024 · NAI | — |
| Paddock | Mayo Macs SA (Pty) Ltd FEI 3013576800 | Food/Cosmetics | 1 | Oct 11, 2019 · NAI | — |
| Parow | Dr. Machael Makanga FEI 3007078712 | Drugs | 1 | Oct 17, 2008 · VAI | — |
| Parow | Henry Cyster FEI 3014655819 | Drugs | 1 | Nov 2, 2018 · NAI | — |
| Parow | Lesley J. Burgess, MB. Ch. B., M. Med., Ph. D. FEI 3010411407 | Drugs | 2 | Sep 12, 2025 · NAI | — |
| Parow | Simba Parow FEI 3010091164 | Food/Cosmetics | 1 | Jul 24, 2015 · VAI | — |
| Pietermaritzburg | Cunningpac CC FEI 3013867848 | Drugs | 1 | Dec 7, 2018 · VAI | 10 |
| Piketberg | Org De Rac Landgoed (Pty) Ltd FEI 3007923007 | Food/Cosmetics | 1 | Jun 11, 2026 · VAI | 2 |
| Pinetown | National Brands Limited - Westmead FEI 3009927514 | Food/Cosmetics | 2 | Oct 17, 2019 · VAI | 2 |
| Polokwane | Granor Passi (Pty) Ltd FEI 3015165877 | Food/Cosmetics | 2 | Jul 2, 2024 · NAI | — |
| Port Elizabeth | Aspen SA Sterile Operations (Pty) Ltd. FEI 3007490529 | Drugs | 5 | Sep 17, 2024 · OAI | 15 |
| Port Elizabeth | Dynamic Commodities (Pty) Ltd FEI 3006455339 | Food/Cosmetics | 2 | Feb 28, 2020 · VAI | 5 |
| Port Elizabeth | Live Fish Tanks East Coast (Pty) Ltd FEI 3004380776 | Food/Cosmetics | 1 | Nov 8, 2022 · VAI | 1 |
| Port Elizabeth | Nice 'n Spicy Distributors CC FEI 3009845924 | Food/Cosmetics | 1 | Jul 13, 2015 · NAI | — |
| Porterville | Houdconstant Plaas FEI 3043164082 | Food/Cosmetics | 1 | Jun 9, 2026 · NAI | — |
| Pretoria | ELITE SURGICAL SUPPLIES (PTY) LTD FEI 3005325790 | Devices | 1 | Mar 24, 2017 · VAI | 9 |
| Pretoria | Pelindaba Analytical Labs FEI 3008840802 | Drugs | 1 | Mar 9, 2011 · VAI | — |
| Pretoria | Prashilia Soma FEI 3009568467 | Drugs | 1 | Aug 17, 2012 · VAI | — |
| Pretoria | PVM Nutritional Sciences (Pty) Ltd. FEI 3010290279 | Food/Cosmetics | 1 | Apr 3, 2025 · NAI | — |
| Pretoria | RadioAnalysis NECSA FEI 3008840823 | Drugs | 1 | Mar 9, 2011 · VAI | — |
| Pretoria | Tasneem Vally, MD FEI 3011457051 | Drugs | 1 | Apr 24, 2015 · NAI | — |
| Pretoria | XAVANT TECHNOLOGY (PTY) LTD FEI 3007699086 | Devices | 1 | Mar 16, 2017 · VAI | 5 |
| Prince Alfred'S Hamlet | At Source Handmade Foods FEI 3011553358 | Food/Cosmetics | 1 | Nov 7, 2023 · NAI | — |
| Ramsgate | Coastal Macadamia (Pty) Ltd FEI 3014465981 | Food/Cosmetics | 1 | Apr 19, 2023 · NAI | — |
| Randburg | Clive Teubes (Pty) Ltd FEI 2000008174 | Food/Cosmetics | 1 | Mar 11, 2020 · NAI | — |
| Randfontein | Food Corp Grocery Division FEI 3009981340 | Food/Cosmetics | 1 | Jul 15, 2015 · VAI | 2 |
| Richards Bay | KZN Fishing (Pty) Ltd FEI 3003808260 | Food/Cosmetics | 1 | Oct 14, 2009 · NAI | — |
| Riversdale | Alclin Pty Ltd FEI 3008953748 | Food/Cosmetics | 1 | Jun 18, 2013 · NAI | — |
| Ronddbosch East Cape Town | Dr. Deidre Petit FEI 3007637900 | Drugs | 1 | Jul 24, 2009 · VAI | 1 |
| Rosslyn | Snackworks (A Division of National Brands Limited) Rosslyn Snacks Factory FEI 3013483586 | Food/Cosmetics | 1 | Nov 28, 2019 · VAI | — |
| Saldanha | Southern Atlantic Seafood Holdings (Pty) Ltd FEI 3013953700 | Food/Cosmetics | 1 | Nov 15, 2022 · VAI | 1 |
| Sandton | Lolicel (Pty) Ltd FEI 3011887714 | Food/Cosmetics | 1 | Feb 21, 2020 · NAI | — |
| Sandton | Respitek (Pty) Ltd FEI 3010370451 | Devices | 1 | Feb 11, 2016 · VAI | 11 |
| Sandton | Sally Williams Fine Foods (Pty) Ltd FEI 3002847213 | Food/Cosmetics | 2 | Mar 4, 2020 · NAI | — |
| Sandtown, Gauteng | Lodox Systems (Pty) Ltd. FEI 3003967489 | Devices | 1 | Jul 23, 2015 · NAI | — |
| Somerset West | Dr. Ellis, Graham C. FEI 3010260772 | Drugs | 2 | Nov 15, 2013 · NAI | — |
| Somerset West | Morgenster 1711 (Pty) Ltd FEI 3009867423 | Food/Cosmetics | 1 | Jul 17, 2015 · VAI | 2 |
| Somerset-West | Verve Dynamics (Pty) Ltd. FEI 3008832165 | Food/Cosmetics | 2 | Nov 8, 2022 · NAI | — |
| Soshanguve | Khatija Ahmed, M.D. FEI 3034925312 | Drugs | 1 | May 9, 2025 · NAI | — |
| Soweto | Shabir A. Madhi, MBBCh, Ph.D. FEI 3025163673 | Drugs | 1 | Mar 3, 2023 · NAI | — |
| Stellenbosch | Rozendal Farm CC FEI 3010133227 | Food/Cosmetics | 1 | Mar 9, 2026 · NAI | — |
| Strand | Bio Earth Manufacturing (PTY) Ltd. FEI 3014120086 | Drugs | 1 | Aug 22, 2019 · VAI | 8 |
| Strand | Cecil Vinegar Works Division of Libstar Operations Pty Ltd FEI 3010772723 | Food/Cosmetics | 1 | Aug 23, 2019 · NAI | — |
| Tulbagh | Rhodes Food Group Pty Ltd FEI 3009951074 | Food/Cosmetics | 1 | Mar 20, 2024 · NAI | — |
| Tygerberg | Dr. Coenraad Frederik Nicolaas Koegelenberg FEI 3010479607 | Devices | 1 | Nov 6, 2013 · VAI | 3 |
| Tzaneen | Tzamac (Pty) Ltd FEI 3006779803 | Food/Cosmetics | 1 | Jun 19, 2023 · NAI | — |
| Umnambithi | Philisiwe B. Makhoba, M.D. FEI 3034925334 | Drugs | 1 | May 16, 2025 · NAI | — |
| Umzimkulu | Klamath Investments FEI 3007887648 | Food/Cosmetics | 1 | Apr 24, 2023 · NAI | — |
| Upington | Carpe Diem Raisins FEI 2000025705 | Food/Cosmetics | 2 | Nov 2, 2023 · NAI | 3 |
| Upington | Kalahari Desert Products Pty Ltd FEI 3005923853 | Food/Cosmetics | 1 | Jun 13, 2013 · VAI | 7 |
| Upington | PIONEER FOODS GROCERIES FEI 3007610801 | Food/Cosmetics | 2 | Oct 31, 2023 · NAI | 7 |
| Vanwyksdorp | Assegaay Bosch Ranch (Pty) Ltd FEI 3012259197 | Food/Cosmetics | 1 | Nov 16, 2017 · VAI | — |
